|
公司基本資料信息
|
NO. | 零件名稱 | C型材料 | I型材料 | V型材料 |
1 | 閥體 | WCB | ZG1Cr5Mo | ZG15Cr1Mo1V |
2 | 閥座 | 2Cr13 | 1Cr18Ni9Ti | 12Cr1MoVA |
3 | 調(diào)節(jié)圈 | 2Cr13 | 1Cr18Ni9Ti | 1Cr18Ni9Ti |
4 | 閥瓣 | 2Cr13 | 17-4PH | 17-7PH |
5 | 導(dǎo)向套 | 2Cr13 | 1Cr18Ni9Ti | 1Cr18Ni9Ti |
6 | 散熱器 | ZG230-450 | ZG230-450 | ZG230-450 |
7 | 閥蓋 | ZG230-450 | ZG230-450 | ZG230-450 |
8 | 彈簧 | 50CrVA | 50CrVA | 50CrVA |
型號 | 公稱 通徑 |
do | D | K | g | g1 | b | f | f1 | Z-?d | DN | D1 | K1 | g3 | g2 | b1 | f | f1 | z1-?d1 | L | L1 | ≈H |
YFA48Y-16C YFA48Y-16I YFA48Y-16V |
40 | 25 | 150 | 110 | ? | 85 | 18 | 3 | ? | 4-18 | 50 | 165 | 125 | ? | 100 | 20 | 3 | ? | 4-18 | 120 | 115 | 540 |
50 | 32 | 165 | 125 | ? | 100 | 20 | 3 | ? | 4-18 | 65 | 185 | 145 | ? | 120 | 20 | 3 | ? | 4-18 | 135 | 120 | 618 | |
65 | 40 | 185 | 145 | ? | 120 | 20 | 3 | ? | 4-18 | 80 | 200 | 160 | ? | 135 | 20 | 3 | ? | 8-18 | 160 | 140 | 710 | |
80 | 50 | 200 | 160 | ? | 135 | 20 | 3 | ? | 8-18 | 100 | 220 | 180 | ? | 155 | 22 | 3 | ? | 8-18 | 160 | 150 | 730 | |
100 | 65 | 220 | 180 | ? | 155 | 20 | 3 | ? | 8-18 | 150 | 285 | 240 | ? | 210 | 24 | 3 | ? | 8-23 | 225 | 175 | 892 | |
150 | 100 | 285 | 240 | ? | 210 | 24 | 3 | ? | 8-23 | 200 | 340 | 295 | ? | 265 | 26 | 3 | ? | 12-23 | 240 | 235 | 1135 | |
200 | 125 | 340 | 295 | ? | 265 | 26 | 3 | ? | 12-23 | 250 | 405 | 355 | ? | 320 | 30 | 3 | ? | 12-26 | 290 | 210 | 1135 | |
YFA48Y-40 YFA48Y-40I YFA48Y-40V |
25 | 16 | 115 | 85 | 58 | 65 | 16 | 2 | 4 | 4-14 | 32 | 140 | 100 | ? | 78 | 18 | 2 | ? | 4-18 | 110 | 95 | 429 |
32 | 20 | 140 | 100 | 66 | 78 | 18 | 2 | 4 | 4-18 | 40 | 150 | 110 | ? | 85 | 18 | 3 | ? | 4-18 | 115 | 100 | 421 | |
40 | 25 | 150 | 110 | 76 | 85 | 18 | 3 | 4 | 4-18 | 50 | 165 | 125 | ? | 100 | 20 | 3 | ? | 4-18 | 120 | 115 | 540 | |
50 | 32 | 165 | 125 | 88 | 100 | 20 | 3 | 4 | 4-18 | 65 | 185 | 145 | ? | 120 | 20 | 3 | ? | 4-18 | 135 | 120 | 618 | |
65 | 40 | 185 | 145 | 110 | 120 | 22 | 3 | 4 | 8-18 | 80 | 200 | 160 | ? | 135 | 20 | 3 | ? | 8-18 | 160 | 140 | 710 | |
80 | 50 | 200 | 160 | 121 | 135 | 22 | 3 | 4 | 8-18 | 100 | 220 | 180 | ? | 155 | 22 | 3 | ? | 8-18 | 160 | 150 | 730 | |
100 | 65 | 235 | 190 | 150 | 160 | 24 | 3 | 4.5 | 8-23 | 150 | 285 | 240 | ? | 210 | 24 | 3 | ? | 8-23 | 225 | 175 | 892 | |
150 | 100 | 300 | 250 | 204 | 218 | 30 | 3 | 4.5 | 8-26 | 200 | 340 | 295 | ? | 265 | 26 | 3 | ? | 12-23 | 240 | 235 | 1135 | |
200 | 125 | 375 | 320 | 260 | 282 | 38 | 3 | 4.5 | 12-30 | 250 | 405 | 355 | ? | 320 | 30 | 3 | ? | 12-26 | 290 | 310 | 1135 |