|
公司基本資料信息
|
【產(chǎn)品介紹】
產(chǎn)品規(guī)格屬性對照表(Product specifications attribute table) | ||||||||
產(chǎn)品型號(有線) | 印字 | 額定電流(安培) | 額定電壓(伏特) | 冷阻值 | 最大電壓降 | I2T值 | 分斷能力 | 重量(單一產(chǎn)品) |
PTU .250 | ***** | 250mA | 250V | 0.731 | 240 | 0.331 | 35A or 10*rated current at 250V AC | 0.75668 |
PTU .315 | ***** | 315mA | 250V | 0.472 | 220 | 0.572 | 35A or 10*rated current at 250V AC | 0.75668 |
PTU .400 | ***** | 400mA | 250V | 0.316 | 200 | 0.76 | 35A or 10*rated current at 250V AC | 0.75668 |
PTU .500 | ***** | 500mA | 250V | 0.256 | 190 | 1.32 | 35A or 10*rated current at 250V AC | 0.75668 |
PTU .630 | ***** | 630mA | 250V | 0.17 | 180 | 2.55 | 35A or 10*rated current at 250V AC | 0.75668 |
PTU .800 | ***** | 800mA | 250V | 0.113 | 160 | 4.322 | 35A or 10*rated current at 250V AC | 0.75668 |
PTU 001 | ***** | 1A | 250V | 0.086 | 140 | 6.95 | 35A or 10*rated current at 250V AC | 0.75668 |
PTU 1.25 | ***** | 1.25A | 250V | 0.064 | 130 | 12.1 | 35A or 10*rated current at 250V AC | 0.75668 |
PTU 1.60 | ***** | 1.6A | 250V | 0.046 | 120 | 18.2 | 35A or 10*rated current at 250V AC | 0.75668 |
PTU 002 | ***** | 2A | 250V | 0.031 | 100 | 29.15 | 35A or 10*rated current at 250V AC | 0.75668 |
PTU 2.50 | ***** | 2.5A | 250V | 0.026 | 100 | 51.33 | 35A or 10*rated current at 250V AC | 0.75668 |
PTU 3.15 | ***** | 3.15A | 250V | 0.019 | 100 | 71.19 | 35A or 10*rated current at 250V AC | 0.75668 |
PTU 004 | ***** | 4A | 250V | 0.014 | 100 | 148 | 35A or 10*rated current at 250V AC | 0.75668 |
PTU 005 | ***** | 5A | 250V | 0.01 | 100 | 184 | 35A or 10*rated current at 250V AC | 0.75668 |
PTU 6.30 | ***** | 6.3A | 250V | 0.008 | 100 | 240 | 35A or 10*rated current at 250V AC | 0.75668 |
【產(chǎn)品圖片展示】
我公司服務(wù)宗旨:“以質(zhì)量求生存,以服務(wù)求發(fā)展”.我們以熱忱的服務(wù),良好信譽和強大的技術(shù)支持,竭誠為國內(nèi)外電子界人士提供價廉優(yōu)質(zhì)的產(chǎn)品和配貨服務(wù),
聯(lián)系方式:
網(wǎng)址:http://www.ckfuse.com
聯(lián)系人:詹先生
聯(lián)系 Q Q:2355878200(Q群交流:51605428)
聯(lián)系電話:0755-83955578-804
傳真:0755-83045179
地址:深圳市福田區(qū)華強北路華聯(lián)發(fā)大廈西座504室