舊型號:CYR-2 1/2-S | 類型:滾針軸承 |
內徑:19.05(mm) | 外徑:63.5(mm) |
厚度:38.1(mm) | 重量:5(kg) |
保持架及其材料:V滿裝滾動體(無保持架) | 使用特性:其他 |
用途:通用 | 滾動體列數(shù):單列 |
滾道類型:直線滾道 | 樣品或現(xiàn)貨:現(xiàn)貨 |
軸承材質:高碳鉻軸承鋼(全淬透型)(GCr15) |
常州揚帆軸承專業(yè)生產CRY軸承15年,是大型滾針軸承,單向軸承,平面軸承專業(yè)生產企業(yè),主要生產各種滾針軸承、平面軸承及單向軸承等系列產品,尤其是單向超越離合器,滾針軸承,推力滾針軸承,特種軸承的設計生產達到了國內領先水平,有較強的新品開發(fā)能力,可以為根據(jù)圖紙和實樣加工各種特種軸承,在市場上有較高聲譽,滾針軸承、平面軸承及單向軸承等產品廣泛應用于汽車,摩托車,電工工具,健身器材,家用電器,玩具,印刷機等,產品替代進口,為眾多合資及臺資企業(yè)所用,遠銷東南亞,中東,歐美,北美等地區(qū)。
軸徑 | 軸 承 型 號 | 外 型 尺 寸 mm | | |
| | |
mm | 基本型 | 密封型 | d | D | B | C | | |
| | |
6.35 | CRY12V | CRY12VUU | 6.35 | 19.05 | 0.5625 | 14.288 | 12.7 | | |
CRY14V | CRY14VUU | 6.35 | 22.225 | 0.5625 | 14.288 | 12.7 | | |
7.938 | CRY16V | CRY16VUU | 7.938 | 25.4 | 0.6875 | 17.463 | 15.875 | | |
CRY18V | CRY18VUU | 7.938 | 28.575 | 0.6875 | 17.463 | 15.875 | | |
9.525 | CRY20V | CRY20VUU | 9.525 | 31.75 | 0.8125 | 20.638 | 19.05 | | |
CRY22V | CRY22VUU | 9.525 | 34.925 | 0.8125 | 20.638 | 19.05 | | |
11.112 | CRY24V | CRY24VUU | 11.112 | 38.1 | 0.9375 | 23.813 | 22.225 | | |
CRY26V | CRY26VUU | 11.112 | 41.275 | 0.9375 | 23.813 | 22.225 | | |
12.7 | CRY28V | CRY28VUU | 12.7 | 44.45 | 1.0625 | 26.988 | 25.4 | | |
CRY30V | CRY30VUU | 12.7 | 47.625 | 1.0625 | 26.988 | 25.4 | | |
15.875 | CRY32V | CRY32VUU | 15.875 | 50.8 | 1.3125 | 33.338 | 31.75 | | |
CRY36V | CRY36VUU | 15.875 | 57.15 | 1.3125 | 33.338 | 31.75 | | |
19.05 | CRY40V | CRY40VUU | 19.05 | 63.5 | 1.5625 | 39.688 | 38.1 | | |
CRY44V | CRY44VUU | 19.05 | 69.85 | 1.5625 | 39.688 | 38.1 | | |
接上表 |
標準裝配尺寸 | 基本額定負荷 | 極限轉速 |
r smin | 過盈配合 | 過渡配合 | 間隙配合 | C | C0 | |
Max. | Min. | Max. | Min. | Max. | Min. | kgf | kgf | rpm |
0.794 | 6.342 | 6.332 | 6.358 | 6.348 | 6.363 | 6.353 | 890 | 1250 | 8500 |
0.794 | 6.342 | 6.332 | 6.358 | 6.348 | 6.363 | 6.353 | 890 | 1250 | 8500 |
1.191 | 7.93 | 7.92 | 7.945 | 7.935 | 7.95 | 7.94 | 1330 | 2310 | 6300 |
1.588 | 7.93 | 7.92 | 7.945 | 7.935 | 7.95 | 7.94 | 1330 | 2310 | 6300 |
1.588 | 9.517 | 9.507 | 9.533 | 9.523 | 9.538 | 9.528 | 2400 | 3230 | 5500 |
1.588 | 9.517 | 9.507 | 9.533 | 9.523 | 9.538 | 9.528 | 2400 | 3230 | 5500 |
1.588 | 11.105 | 11.095 | 11.12 | 11.11 | 11.125 | 11.115 | 2870 | 4090 | 4700 |
1.588 | 11.105 | 11.095 | 11.12 | 11.11 | 11.125 | 11.115 | 2870 | 4090 | 4700 |
1.588 | 12.692 | 12.682 | 12.708 | 12.698 | 12.718 | 12.708 | 3590 | 5670 | 4000 |
1.588 | 12.692 | 12.682 | 12.708 | 12.698 | 12.718 | 12.708 | 3590 | 5670 | 4000 |
1.588 | 15.867 | 15.587 | 15.883 | 15.873 | 15.893 | 15.883 | 4660 | 8220 | 3600 |
1.588 | 15.867 | 15.587 | 15.883 | 15.873 | 15.893 | 15.883 | 4660 | 8220 | 3600 |
2.381 | 19.042 | 19.032 | 19.058 | 19.048 | 19.068 | 19.058 | 6260 | 11900 | 3000 |
2.381 | 19.042 | 19.032 | 19.058 | 19.048 | 19.068 | 19.058 | 6260 | 11900 | 3000 |
| | | | | | | | | |
型號兌換 | | | | | | | | | |
NTN | NSK | INA | TORR.. | Mc.GILL | | | | | |
CV12X/3AS | YCR-12 | RF-12 | YCR-12 | CYR-3/4 | | | | | |
NACV14X/3AS | YCR-14 | RF-14 | YCR-14 | CYR-7/8 | | | | | |
NACV16X/3AS | YCR-16 | RF-16 | YCR-16 | CYR-1 | | | | | |
NACV18X/3AS | YCR-18 | RF-18 | YCR-18 | CYR-1-1/8 | | | | | |
NACV20X/3AS | YCR-20 | RF-20 | YCR-20 | CYR-1-1/4 | | | | | |
NACV22X/3AS | YCR-22 | RF-22 | YCR-22 | CYR-1-3/8 | | | | | |
NACV24X/3AS | YCR-24 | RF-24 | YCR-24 | CYR-1-1/2 | | | | | |
NACV26X/3AS | YCR-26 | RF-26 | YCR-26 | CYR-1-5/8 | | | | | |
NACV28X/3AS | YCR-28 | RF-28 | YCR-28 | CYR-1-3/4 | | | | | |
NACV30X/3AS | YCR-30 | RF-30 | YCR-30 | CYR-1-7/8 | | | | | |
NACV32X/3AS | YCR-32 | RF-32 | YCR-32 | CYR-2 | | | | | |
NACV36X/3AS | YCR-36 | RF-36 | YCR-36 | CYR-2-1/4 | | | | | |
NACV40X/3AS | YCR-40 | RF-40 | YCR-40 | CYR-2-1/2 | | | | | |
NACV44X/3AS | YCR-44 | RF-44 | YCR-44 | CYR-2-3/4 | | | | | |
NACV48X/3AS | YCR-48 | RF-48 | YCR-48 | CYR-3 | | | | | |
NACV52X/3AS | YCR-52 | RF-52 | YCR-52 | CYR-3-1/4 | | | | | |
NACV56X/3AS | YCR-56 | RF-56 | YCR-56 | CYR-3-1/2 | | | | | |
NACV64X/3AS | YCR-64 | RF-64 | YCR-64 | CYR-4 | | | | | |
NACV80X/3AS | YCR-80 | RF-80 | YCR-80 | CYR-5 | | | | | |
NACV96X/3AS | YCR-96 | RF-96 | YCR-96 | CYR-6 | | | | | |
我司專業(yè)生產銷售CZB品牌的支撐型滾輪,需要此型號配合安裝尺寸、重量、價格、報價等資料請聯(lián)系銷售人員!